The Library is a beehive of activity! Check out our productivity statistics (not including books, reserves, and magazines processed; instructional preparation for library classes; library guide production and updating; display preparation; website updates; and other "behind the scenes" activities):
| Reference & Instructional Services | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2002/03 School Year |
2003/04 School Year |
2004/05 |
2005/06 |
2006/07 School Year |
2007/2008 | Fall 2008 |
Spring 2008 |
|
| Assistance in using the Web | 1044 | 1636 | 2081 | 1397 | 455 | 478 | 158 | |
| Assistance in using Library Databases | 1671 | 1984 | 2873 | 1452 | 884 | 1764 | 292 | |
| Assistance in using the Library Catalog | 2143 | 2261 | 2780 | 1608 | 1189 | 1046 | 377 | |
| Reference questions | 6101 | 6759 | 8702 | 5247 | 4227 | 4770 | 638 | |
| Library instruction classes | 175 | 206 | 198 | 251 | 275 | 294 | 80 | |
| Number of students in classes | 4915 | 1677 | ||||||
| General info & assistance | 2579 | 2340 | 2728 | 2012 | 1578 | 1420 | 579 | |
| Number of library users (El Centro) | 162302 | 197912 | 215744 | 180207 | 160249 | 165335 | 26749 | |
| Number of library users (BJP) | 6583 | 23658 | 17458 | |||||
| Circulation Services | ||||||||
| Circulation of materials | 27102 | 18091 | ||||||
| Periodical usage (current/back issues) | 1006 | 1574 | 2136 | 2285 | 1995 | 980 | ||
| General info & assistance offered | 6608 | 11048 | 7241 | 4644 | 7880 | 9971 | 1508 | |
| General info & assistance offered (BJP) | 2822 | |||||||
| ICL/ILLs sent and received | 1383 | 2417 | 2147 | 1955 | ||||
| Library Instruction Classes Taught | ||||||||
| Health Occupations | 33 | 68 | 20 | 15 | 21 | 17 | 6 | |
| Business/Entrepreneurship/Government | 5 | 9 | 9 | 8 | 3 | 5 | 1 | |
| HDEV | 21 | 45 | 14 | 32 | 29 | 20 | 3 | |
| English | 31 | 89 | 37 | 46 | 39 | 31 | 13 | |
| ESL | 2 | 8 | 1 | 5 | 1 | |||
| Speech | 33 | 77 | 69 | 76 | 75 | 100 | 21 | |
| Sociology | 1 | 1 | ||||||
| Technology | 9 | 4 | 13 | 20 | 34 | 28 | 2 | |
| Paralegal | 9 | 20 | 11 | 8 | 15 | 19 | 4 | |
| Urban Education | 3 | 3 | 3 | 2 | 3 | 2 | ||
| Middle College | 21 | 28 | 4 | 3 | 15 | 7 | 1 | |
| Psychology | 2 | 4 | 4 | 16 | 18 | 31 | 14 | |
| Fashion | 4 | 2 | 5 | 4 | 7 | 11 | 4 | |
| History | 1 | 2 | 4 | |||||
| Humanities | 1 | 3 | 4 | 5 | 12 | 16 | ||
| Interior Design | 2 | 3 | 5 | 5 | 1 | 4 | ||
| Food Service | 2 | 1 | 1 | 3 | 3 | |||
| Sciences | 1 | 1 | 1 | 1 | ||||
| BJP | 1 | |||||||
Reference/Information Desk: 214-860-2174 Circulation:
214-860-2175
Comments or suggestions are welcome.
©2006 El Centro College Library
Dallas, TX
Last Updated:
October 5, 2008